FIFA.com

SkipNavigation
Close window
# RP RR OP OR
Round 1 431 84 431 84
Round 2 134 2,138 565 96
Round 3 390 195 955 9
Round 4 143 6,343 1098 57
Round 5 250 2,066 1348 51
Round 6 223 2,769 1571 52
Round 7 448 72 2019 11
Round 8 210 2,407 2229 13
Round 9 241 1,500 2470 8
Round 10 203 4,568 2673 14
Round 11 286 781 2959 12
Round 12 51 5,024 3010 14
# Round RP Round points RR Round rank
OP Overall points OR Overall rank

Points

Private Leagues