FIFA.com

SkipNavigation
Close window
# RP RR OP OR
Round 1 157 5,518 157 5,518
Round 2 249 251 406 1,017
Round 3 354 414 760 260
Round 4 35 10,133 795 1,247
Round 5 171 5,094 966 1,535
Round 6 365 171 1331 464
Round 7 403 177 1734 120
Round 8 405 89 2139 24
Round 9 436 25 2575 4
Round 10 122 7,475 2697 12
Round 11 395 86 3092 4
Round 12 0 7,634 3092 5
# Round RP Round points RR Round rank
OP Overall points OR Overall rank

Private Leagues