FIFA.com

SkipNavigation
Close window
# RP RR OP OR
Round 1 357 363 357 363
Round 2 168 1,148 525 215
Round 3 310 836 835 108
Round 4 243 2,127 1078 71
Round 5 297 746 1375 37
Round 6 131 6,152 1506 97
Round 7 317 812 1823 60
Round 8 276 1,184 2099 29
Round 9 265 1,050 2364 24
Round 10 319 884 2683 13
Round 11 120 6,131 2803 32
Round 12 51 5,024 2854 34
# Round RP Round points RR Round rank
OP Overall points OR Overall rank

Points

Private Leagues